Your IP : 216.73.216.245


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 28420331332.323107
sched_clk                               : 28420374927.750282
cpu_clk                                 : 28420374927.751639
jiffies                                 : 11399975101
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2394.374 MHz
  .nr_running                    : 0
  .nr_switches                   : 11810778312
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1241
  .next_balance                  : 11399.975102
  .curr->pid                     : 0
  .clock                         : 28420374927.449203
  .clock_task                    : 28420374927.449203
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2296326.301128
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1493814831.100538
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 168
  .runnable_load_avg             : 0
  .util_avg                      : 137
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 168
  .tg_load_avg                   : 195
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374922.026314
  .se->vruntime                  : 1304183012.943916
  .se->sum_exec_runtime          : 2272271.348170
  .se->load.weight               : 860839
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 112
  .se->avg.util_avg              : 137
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/pm2-deltalab.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 472849001.711528
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1023262155.690138
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374917.608900
  .se->vruntime                  : 1304183003.713866
  .se->sum_exec_runtime          : 669536719.272829
  .se->load.weight               : 233016
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 4
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1085929.259535
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1495025228.142131
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374847.763893
  .se->vruntime                  : 1304182994.849794
  .se->sum_exec_runtime          : 6206361.581743
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/elasticsearch.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12132367.990000
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1483978789.411666
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374886.153456
  .se->vruntime                  : 1304183003.591833
  .se->sum_exec_runtime          : 33200018.855922
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 268757.856150
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1495842399.545516
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374599.483508
  .se->vruntime                  : 1304182954.215584
  .se->sum_exec_runtime          : 269747.293441
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/containerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 391364.067668
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1495719793.333998
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374803.153930
  .se->vruntime                  : 1304182987.751668
  .se->sum_exec_runtime          : 1048559.622804
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1304183012.943916
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -191928144.457750
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 113
  .runnable_load_avg             : 0
  .util_avg                      : 142
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 113
  .tg_load_avg                   : 126
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 28420374922.026314
  .se->vruntime                  : 1496111157.401666
  .se->sum_exec_runtime          : 1165792921.901564
  .se->load.weight               : 900790
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 122
  .se->avg.util_avg              : 142
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1496111157.401666
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 123
  .runnable_load_avg             : 0
  .util_avg                      : 143
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.967302         2   100         0.000000         0.002938         0.000000 0 0 /
 I     rcu_par_gp     4        15.967792         2   100         0.000000         0.001991         0.000000 0 0 /
 I   kworker/0:0H     6      1625.066224         4   100         0.000000         0.037787         0.000000 0 0 /
 S    ksoftirqd/0     9 1496111136.703224  35640342   120         0.000000    341610.484260         0.000000 0 0 /
 S    migration/0    11         0.000000   7579854     0         0.000000     75865.139802         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.006364         0.000000 0 0 /
 S        cpuhp/0    14      5850.584694        14   120         0.000000         0.176458         0.000000 0 0 /
 S        kauditd    24 1496110859.446192  15325194   120         0.000000    172721.801491         0.000000 0 0 /
 S     khungtaskd    25 1496105135.622328    235211   120         0.000000     30707.853004         0.000000 0 0 /
 S     kcompactd0    28 1481995954.229697     74308   120         0.000000       856.956965         0.000000 0 0 /
 S        kswapd0    88 1495939383.735994    175936   120         0.000000    143959.234138         0.000000 0 0 /
 S  irq/24-pciehp    92         0.000000         3    49         0.000000         0.051205         0.000000 0 0 /
 S  irq/26-pciehp    94         0.000000         3    49         0.000000         0.043165         0.000000 0 0 /
 S  irq/28-pciehp    96         0.000000         3    49         0.000000         0.023782         0.000000 0 0 /
 S  irq/30-pciehp    98         0.000000         3    49         0.000000         0.020909         0.000000 0 0 /
 S  irq/32-pciehp   100         0.000000         3    49         0.000000         0.028715         0.000000 0 0 /
 S  irq/34-pciehp   102         0.000000         3    49         0.000000         0.023511         0.000000 0 0 /
 S  irq/36-pciehp   104         0.000000         3    49         0.000000         0.020621         0.000000 0 0 /
 S  irq/38-pciehp   106         0.000000         3    49         0.000000         0.021175         0.000000 0 0 /
 S  irq/40-pciehp   108         0.000000         3    49         0.000000         0.028606         0.000000 0 0 /
 S  irq/42-pciehp   110         0.000000         3    49         0.000000         0.026732         0.000000 0 0 /
 S  irq/44-pciehp   112         0.000000         3    49         0.000000         0.027731         0.000000 0 0 /
 S  irq/46-pciehp   114         0.000000         3    49         0.000000         0.028955         0.000000 0 0 /
 S  irq/48-pciehp   116         0.000000         3    49         0.000000         0.036532         0.000000 0 0 /
 S  irq/50-pciehp   118         0.000000         3    49         0.000000         0.021982         0.000000 0 0 /
 S  irq/52-pciehp   120         0.000000         3    49         0.000000         0.021347         0.000000 0 0 /
 S  irq/54-pciehp   122         0.000000         3    49         0.000000         0.022855         0.000000 0 0 /
 I   kworker/u5:0   144      1024.464825         2   100         0.000000         0.002121         0.000000 0 0 /
 S      scsi_eh_3   203 1452501142.360711      1111   120         0.000000        58.554122         0.000000 0 0 /
 S      scsi_eh_4   205      1526.496373        26   120         0.000000         0.342272         0.000000 0 0 /
 S      scsi_eh_5   207      1526.602911        26   120         0.000000         0.463015         0.000000 0 0 /
 S      scsi_eh_7   211      1526.730100        26   120         0.000000         0.480441         0.000000 0 0 /
 S      scsi_eh_8   213      1526.572416        26   120         0.000000         0.298814         0.000000 0 0 /
 I         cryptd   215      1309.876118         2   100         0.000000         0.006589         0.000000 0 0 /
 S      scsi_eh_9   216      1526.498159        26   120         0.000000         0.246989         0.000000 0 0 /
 I     scsi_tmf_9   218      1302.470082         2   100         0.000000         0.007914         0.000000 0 0 /
 S     scsi_eh_11   228      1526.537685        26   120         0.000000         0.287549         0.000000 0 0 /
 I    scsi_tmf_11   231      1316.630118         2   100         0.000000         0.027613         0.000000 0 0 /
 S     scsi_eh_17   248      1526.485591        26   120         0.000000         0.236731         0.000000 0 0 /
 I    scsi_tmf_17   249      1338.846738         2   100         0.000000         0.020402         0.000000 0 0 /
 S     scsi_eh_18   253      1526.486938        27   120         0.000000         0.239516         0.000000 0 0 /
 S     scsi_eh_19   255      1526.522237        26   120         0.000000         0.273125         0.000000 0 0 /
 S     scsi_eh_22   261      1526.519719        26   120         0.000000         0.271063         0.000000 0 0 /
 S     scsi_eh_23   264      1526.514655        26   120         0.000000         0.266221         0.000000 0 0 /
 S     scsi_eh_24   268      1526.509132        26   120         0.000000         0.265259         0.000000 0 0 /
 I    scsi_tmf_27   285      1398.139599         2   100         0.000000         0.007178         0.000000 0 0 /
 I    scsi_tmf_28   287      1378.133189         2   100         0.000000         0.005781         0.000000 0 0 /
 I    scsi_tmf_29   289      1386.138925         2   100         0.000000         0.006499         0.000000 0 0 /
 S     scsi_eh_30   290      1526.485341        26   120         0.000000         0.275232         0.000000 0 0 /
 I    scsi_tmf_30   291      1394.136211         2   100         0.000000         0.002031         0.000000 0 0 /
 S     scsi_eh_31   293      1526.489242        26   120         0.000000         0.258876         0.000000 0 0 /
 I    scsi_tmf_31   294      1405.141510         2   100         0.000000         0.001816         0.000000 0 0 /
 I       ttm_swap   342      1586.177015         3   100         0.000000         0.005826         0.000000 0 0 /
 I   kworker/0:1H   348 1496110275.766969  12642117   100         0.000000    342337.675313         0.000000 0 0 /
 I       kdmflush   351      1645.403457         2   100         0.000000         0.005714         0.000000 0 0 /
 I       kdmflush   357      1656.224609         2   100         0.000000         0.004830         0.000000 0 0 /
 I        raid5wq   391      2649.388430         2   100         0.000000         0.015198         0.000000 0 0 /
 S  systemd-udevd   584    404164.777003   2236064   120         0.000000    281215.549651         0.000000 0 0 /system.slice/systemd-udevd.service
 I           nfit   692      5543.621707         2   100         0.000000         0.025803         0.000000 0 0 /
 I   kmpath_rdacd   828      6000.664322         2   100         0.000000         0.014520         0.000000 0 0 /
 Ikmpath_handlerd   830      6004.684526         2   100         0.000000         0.026508         0.000000 0 0 /
 S     multipathd   831         0.000000  28452141     0         0.000000    519004.633351         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   832         0.000000   5683907     0         0.000000    140468.646477         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   833         0.000000         1     0         0.000000         0.463653         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn   919     21492.250768    435285   120         0.000000     37256.609480         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   924     20302.641349        40   120         0.000000         4.031730         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S       vmtoolsd   934         3.571180         1   120         0.000000         0.085194         0.000000 0 0 /system.slice/open-vm-tools.service
 Saccounts-daemon  1048    224081.882254       506   120         0.000000       235.632125         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain  1072    268757.856150  12731108   120         0.000000    530204.166481         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus  1221    224076.402966       394   120         0.000000         8.564655         0.000000 0 0 /system.slice/accounts-daemon.service
 S      auditbeat  1261       106.696418       622   120         0.000000        98.799338         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1262        33.652190         1   120         0.000000         0.057154         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1710   4821701.259580  61415566   120         0.000000   3113451.239765         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1778   4821707.415785  57886221   120         0.000000   2927206.021016         0.000000 0 0 /system.slice/auditbeat.service
 S      auditbeat  1813   4821699.754267  56420347   120         0.000000   2867447.881825         0.000000 0 0 /system.slice/auditbeat.service
 S    dbus-daemon  1055    266151.204846   3309708   120         0.000000    511335.842091         0.000000 0 0 /system.slice/dbus.service
 S    GC Thread#0  1941  12131614.444334     37667   120         0.000000     21878.917038         0.000000 0 0 /system.slice/elasticsearch.service
 S    GC Thread#1  1944  12131614.446752     38785   120         0.000000     21850.013845         0.000000 0 0 /system.slice/elasticsearch.service
 S    G1 Refine#0  1945  12132361.458912   6021821   120         0.000000    343594.718150         0.000000 0 0 /system.slice/elasticsearch.service
 S      VM Thread  1947  12132361.441645  28473079   120         0.000000    758445.718877         0.000000 0 0 /system.slice/elasticsearch.service
 SVM Periodic Tas  1957  12132366.714068 572721635   120         0.000000  17468743.871597         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1994  12132361.478506  13436005   120         0.000000   1046596.165037         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1996  12132362.040328  13449265   120         0.000000   1044722.096507         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  1997  12132361.918552  13418934   120         0.000000   1052014.396625         0.000000 0 0 /system.slice/elasticsearch.service
 Sml-cpp-log-tail  2003     13363.831073        17   120         0.000000         9.545950         0.000000 0 0 /system.slice/elasticsearch.service
 SConnection evic  2006  12132359.865153   2845132   120         0.000000    101030.308292         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2012  12132367.990000  25084627   120         0.000000   2273158.161907         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2024  12132361.983137  13464717   120         0.000000   1040255.296792         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2028  12132361.473666  13416328   120         0.000000   1043125.153427         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2029  12051929.064087    128699   120         0.000000     50622.305261         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2032  12057648.867979       384   120         0.000000       170.430589         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2036     20399.675880        24   120         0.000000         9.881112         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[k  2058     18164.946563         2   120         0.000000         0.243255         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2063  12052216.407947     46123   120         0.000000     61305.984894         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2065  12051775.183459    441989   120         0.000000     53377.639195         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c  2115  12132361.463789  13433740   120         0.000000   1045474.949810         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 516627  12132360.918091  14198761   120         0.000000    332550.202743         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 995331   4967121.303288      8016   120         0.000000      2777.804638         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 3510294  12132362.053494   9598163   120         0.000000    443627.184249         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 4011726  12132361.964152   9422912   120         0.000000    435595.130527         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 4011727  12132361.462542   9425115   120         0.000000    437013.296329         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 811279  12132361.891440   8757429   120         0.000000    406778.626295         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 579870  12132361.464419   7443408   120         0.000000    345506.712005         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2181528  12132361.442068    130688   120         0.000000      2522.426542         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2181530  12132361.502481    131157   120         0.000000      2582.350906         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2181532  12132361.438594    130170   120         0.000000      2544.117320         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2181569  12132361.438767    131189   120         0.000000      2575.826380         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2181604  12132361.439387    131797   120         0.000000      2597.645122         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[c 2451717  12132361.577384    204081   120         0.000000      9458.566316         0.000000 0 0 /system.slice/elasticsearch.service
 S     irqbalance  1068    343894.395160   2869872   120         0.000000    650768.407686         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain  1073         7.462555         1   120         0.000000         0.029069         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat  1071        44.731446       140   120         0.000000        74.591019         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S     php-fpm8.1  1085    548056.825268  34054883   120         0.000000   1078382.958585         0.000000 0 0 /system.slice/php8.1-fpm.service
 S          gmain  1117       104.214953        26   120         0.000000         0.722259         0.000000 0 0 /system.slice/polkit.service
 S          gdbus  1220       766.228275     42077   120         0.000000      1518.108677         0.000000 0 0 /system.slice/polkit.service
 S       rsyslogd  1089   7734666.217490 2089992462   120         0.000000   8655466.840187         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock  1158   7734661.267443 689618056   120         0.000000   4699416.025048         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg  1160   7734672.207807 2250731294   120         0.000000  13842312.746763         0.000000 0 0 /system.slice/rsyslog.service
 S systemd-logind  1115    125225.572762   3592557   120         0.000000    247641.217575         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd  1120    126325.837563    139938   120         0.000000     12945.539195         0.000000 0 0 /system.slice/udisks2.service
 S          gmain  1175     56189.895104        15   120         0.000000         0.435441         0.000000 0 0 /system.slice/udisks2.service
 S   pool-udisksd 1928551    126331.823657         4   120         0.000000         0.069573         0.000000 0 0 /system.slice/udisks2.service
 S            atd  1121       197.986331      7908   120         0.000000       386.204159         0.000000 0 0 /system.slice/atd.service
 S     containerd  1241    391364.071584   5613478   120         0.000000    347158.541471         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1533    141667.228306   1726925   120         0.000000    114820.218429         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1534    391268.010521   5617887   120         0.000000    347494.401785         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1535    391363.835923   5768167   120         0.000000    354414.930175         0.000000 0 0 /system.slice/containerd.service
 S     containerd 41492    391358.870138   3806652   120         0.000000    235306.924892         0.000000 0 0 /system.slice/containerd.service
 S         mysqld  1282   1085929.259535  57140730   120         0.000000    842731.308167         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1285   1085923.642253  56855363   120         0.000000    731145.079498         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1287   1085923.272354  57074597   120         0.000000    838736.022846         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1290   1085923.265556  56963516   120         0.000000    880828.195267         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1422   1085923.116607   2871102   120         0.000000     82235.410302         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1435   1085923.597570  28436393   120         0.000000    583707.981763         0.000000 0 0 /system.slice/mariadb.service
 S   ModemManager  1223       214.300044      4135   120         0.000000       153.961334         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain  1228        17.044583         2   120         0.000000         0.083246         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus  1238       220.286085      5329   120         0.000000       219.335593         0.000000 0 0 /system.slice/ModemManager.service
 S     php-fpm8.1  1350        21.191201         8   120         0.000000         1.620728         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1  1351        24.306816         5   120         0.000000         1.416012         0.000000 0 0 /system.slice/php8.1-fpm.service
 SPM2 v5.3.0: God  1702 472848998.087697 275175165   120         0.000000  46596906.215054         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node  1704 472848972.043635   2829778   120         0.000000    258049.973323         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node  1705 472848972.043495   2832090   120         0.000000    259073.917134         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node  1706 472848972.133128   2831640   120         0.000000    258040.707381         0.000000 0 0 /system.slice/pm2-deltalab.service
 SPM2 v5.3.0: God  1711 472848949.676730   4814195   120         0.000000     68579.622991         0.000000 0 0 /system.slice/pm2-deltalab.service
 SPM2 v5.3.0: God  1712 472848949.702427   4813042   120         0.000000     69246.938029         0.000000 0 0 /system.slice/pm2-deltalab.service
 S        upowerd 131916       148.553531      3729   120         0.000000       212.193279         0.000000 0 0 /system.slice/upower.service
 S          gmain 131920         2.880055         1   120         0.000000         0.068805         0.000000 0 0 /system.slice/upower.service
 S          gdbus 131921       154.492488      4947   120         0.000000       249.577741         0.000000 0 0 /system.slice/upower.service
 S           node 997864 382012127.878343         2   120         0.000000         0.042139         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997865 472848992.466050  25975570   120         0.000000   2156612.103462         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997867 472848992.446469  25996196   120         0.000000   2159936.103456         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997868 472848992.535191  25974861   120         0.000000   2163530.358385         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997882 472848994.148561   1332852   120         0.000000     81077.954198         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997883 472848972.877355   1338600   120         0.000000     83257.860838         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997884 472848928.872023   1333612   120         0.000000     78806.898735         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997885 472848958.095948   1335414   120         0.000000     81208.088873         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997863 472849001.711528 224575266   120         0.000000  74423501.095556         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997870 472848994.795630  25838995   120         0.000000   2112044.285027         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997871 472848994.868674  25836330   120         0.000000   2109996.424852         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997872 472848994.867723  25856378   120         0.000000   2105416.038222         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997880 472848992.981248   1296776   120         0.000000     83718.434438         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997886 472848996.546791 119979943   120         0.000000  40811018.526685         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997888 382012274.557258         1   120         0.000000         0.068911         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997899 382012300.513624         1   120         0.000000         0.009817         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997920 398464449.989664    101697   120         0.000000      1744.904501         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997921 398464504.414181    100783   120         0.000000      3491.071455         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997923 398464503.915907    100797   120         0.000000      3473.892493         0.000000 0 0 /system.slice/pm2-deltalab.service
 Snode /home/delt 997887 472848997.048625 120210516   120         0.000000  40887418.517828         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997889 382012278.532812         1   120         0.000000         0.044468         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997894 472848995.447148  13148408   120         0.000000    585365.130783         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997895 472848995.509187  13148098   120         0.000000    587042.971931         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997896 472848995.446792  13151890   120         0.000000    587268.441489         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997897 472848987.691138  13149990   120         0.000000    585024.043750         0.000000 0 0 /system.slice/pm2-deltalab.service
 S           node 997898 382012291.731233         1   120         0.000000         0.012925         0.000000 0 0 /system.slice/pm2-deltalab.service
